<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law Advice &#187; Forex</title>
	<atom:link href="http://www.lawadvice.ws/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawadvice.ws</link>
	<description>Lawful Advice for Legal Situations and Litigious Problems</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BNY Mellon scores partial forex legal victory &#8211; Reuters</title>
		<link>http://www.lawadvice.ws/bny-mellon-scores-partial-forex-legal-victory-reuters/</link>
		<comments>http://www.lawadvice.ws/bny-mellon-scores-partial-forex-legal-victory-reuters/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Mellon]]></category>
		<category><![CDATA[Partial]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/bny-mellon-scores-partial-forex-legal-victory-reuters/</guid>
		<description><![CDATA[BNY Mellon scores partial forex legal victoryReutersAt a hearing set for December 21, BNY Mellon will get another chance to challenge the remaining claim in the case, which accuses the bank of creating documents that showed false forex prices. Ney disagreed on Friday with BNY Mellon&#39;s legal team that &#8230;and more&#160;&#187; View full post on [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHG47wV4VsTIq75wME33WyISKStGg&amp;url=http://www.reuters.com/article/2011/11/18/uk-bnymellon-forex-idUSTRE7AH2FA20111118" ><b>BNY Mellon scores partial forex <b>legal</b> victory</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">At a hearing set for December 21, BNY Mellon will get another chance to challenge the remaining claim in the case, which accuses the bank of creating documents that showed false forex prices. Ney disagreed on Friday with BNY Mellon&#39;s <b>legal</b> team that <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d0-N0Zat6SbtFxM" class="p" ><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
<p>View full post on <a target="_blank" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHG47wV4VsTIq75wME33WyISKStGg&#038;url=http://www.reuters.com/article/2011/11/18/uk-bnymellon-forex-idUSTRE7AH2FA20111118" >legal &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/bny-mellon-scores-partial-forex-legal-victory-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Enforcers File 11 New Suits in Fight Against Forex Fraud</title>
		<link>http://www.lawadvice.ws/cftc-enforcers-file-11-new-suits-in-fight-against-forex-fraud/</link>
		<comments>http://www.lawadvice.ws/cftc-enforcers-file-11-new-suits-in-fight-against-forex-fraud/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 07:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[enforcers]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[suits]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/cftc-enforcers-file-11-new-suits-in-fight-against-forex-fraud/</guid>
		<description><![CDATA[The Commodity Futures Trading Commission has filed 11 suits cracking down on illegal activity in the foreign currency market. The CFTC is going after 11 firms for illegally soliciting the public to engage in forex transactions and for operating without being registered with the CFTC. View full post on Law.com &#8211; Newswire]]></description>
			<content:encoded><![CDATA[<p>The Commodity Futures Trading Commission has filed 11 suits cracking down on illegal activity in the foreign currency market. The CFTC is going after 11 firms for illegally soliciting the public to engage in forex transactions and for operating without being registered with the CFTC.</p>
<p>View full post on <a target="_blank" href="http://www.law.com/jsp/law/sign_me_in.jsp?article=http://www.law.com/jsp/nlj/PubArticleNLJ.jsp?id=1202514012046&#038;rss=newswire" >Law.com &#8211; Newswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/cftc-enforcers-file-11-new-suits-in-fight-against-forex-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Street Can&#8217;t Dodge Securities and ERISA Claims over Mortgage Crash and Forex Trades, Judge Rules</title>
		<link>http://www.lawadvice.ws/state-street-cant-dodge-securities-and-erisa-claims-over-mortgage-crash-and-forex-trades-judge-rules/</link>
		<comments>http://www.lawadvice.ws/state-street-cant-dodge-securities-and-erisa-claims-over-mortgage-crash-and-forex-trades-judge-rules/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/state-street-cant-dodge-securities-and-erisa-claims-over-mortgage-crash-and-forex-trades-judge-rules/</guid>
		<description><![CDATA[Giving State Street Corp. the dubious pleasure of tackling both mortgage-backed securities and currency trading claims in a single case, a federal judge has denied the bank&#8217;s motions to dismiss consolidated class action suits alleging securities and ERISA violations. View full post on Law.com &#8211; Newswire]]></description>
			<content:encoded><![CDATA[<p>Giving State Street Corp. the dubious pleasure of tackling both mortgage-backed securities and currency trading claims in a single case, a federal judge has denied the bank&#8217;s motions to dismiss consolidated class action suits alleging securities and ERISA violations.</p>
<p>View full post on <a target="_blank" href="http://www.law.com/jsp/law/sign_me_in.jsp?article=http://www.law.com/jsp/tal/PubArticleTAL.jsp?id=1202509618480&#038;rss=newswire" >Law.com &#8211; Newswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/state-street-cant-dodge-securities-and-erisa-claims-over-mortgage-crash-and-forex-trades-judge-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD decline extends below 1.3700</title>
		<link>http://www.lawadvice.ws/forex-eurusd-decline-extends-below-1-3700/</link>
		<comments>http://www.lawadvice.ws/forex-eurusd-decline-extends-below-1-3700/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[1.3700]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/?p=21166</guid>
		<description><![CDATA[Forex: EUR/USD decline extends below 1.3700 FXstreet.com (Barcelona) &#8211; The Euro remains trading under selling pressure, and despite Van Rompuy&#8217;s announcement of a EU deal to aid Greece, Euro decline from 1.3800 has extended below 1.3700 to a fresh session low at 1.3685. Read more on The Forex Market]]></description>
			<content:encoded><![CDATA[<p><b>Forex: EUR/USD decline extends below 1.3700</b><br />
FXstreet.com (Barcelona) &#8211; The Euro remains trading under selling pressure, and despite Van Rompuy&#8217;s announcement of a EU deal to aid Greece, Euro decline from 1.3800 has extended below 1.3700 to a fresh session low at 1.3685.</p>
<p>Read more on <a target="_blank" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=df0722ff-8aa0-4208-b051-8b24a2a1b37b" >The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/forex-eurusd-decline-extends-below-1-3700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD breaks below 1.3740, approaching 1.3700</title>
		<link>http://www.lawadvice.ws/forex-eurusd-breaks-below-1-3740-approaching-1-3700/</link>
		<comments>http://www.lawadvice.ws/forex-eurusd-breaks-below-1-3740-approaching-1-3700/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[1.3700]]></category>
		<category><![CDATA[1.3740]]></category>
		<category><![CDATA[approaching]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/?p=21054</guid>
		<description><![CDATA[Forex: EUR/USD breaks below 1.3740, approaching 1.3700 FXstreet.com (Barcelona) &#8211; Selling pressure on the Euro Dollar has increased on European session and rejection from 1.3800 resistance has extended and the pair pullback has extended below 1.3740/55 support area to session lows around 1.3715 at the moment of writing. Read more on The Forex Market]]></description>
			<content:encoded><![CDATA[<p><b>Forex: EUR/USD breaks below 1.3740, approaching 1.3700</b><br />
FXstreet.com (Barcelona) &#8211; Selling pressure on the Euro Dollar has increased on European session and rejection from 1.3800 resistance has extended and the pair pullback has extended below 1.3740/55 support area to session lows around 1.3715 at the moment of writing.</p>
<p>Read more on <a target="_blank" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=acd67d8a-f72f-4f98-bef5-a31b730740f6" >The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/forex-eurusd-breaks-below-1-3740-approaching-1-3700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Euro bounces back to 1.3800 ahead of EU summit</title>
		<link>http://www.lawadvice.ws/forex-euro-bounces-back-to-1-3800-ahead-of-eu-summit/</link>
		<comments>http://www.lawadvice.ws/forex-euro-bounces-back-to-1-3800-ahead-of-eu-summit/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[1.3800]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[bounces]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/?p=20933</guid>
		<description><![CDATA[Forex: Euro bounces back to 1.3800 ahead of EU summit FXstreet.com (Barcelona) &#8211; The Euro has shrugged off yesterday&#8217;s weakness and, after bouncing at 1.3675, the common currency rallied back during US and Asian sessions, reaching 1.3800 resistance area again, ahead of an EU summit, which might draw some lines of action towards Greece. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Forex: Euro bounces back to 1.3800 ahead of EU summit</b><br />
FXstreet.com (Barcelona) &#8211; The Euro has shrugged off yesterday&#8217;s weakness and, after bouncing at 1.3675, the common currency rallied back during US and Asian sessions, reaching 1.3800 resistance area again, ahead of an EU summit, which might draw some lines of action towards Greece.</p>
<p>Read more on <a target="_blank" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=dab76326-463b-412e-ba1e-3bd4b4ab957e" >The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/forex-euro-bounces-back-to-1-3800-ahead-of-eu-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD post-nfp jump halts at 1.3745</title>
		<link>http://www.lawadvice.ws/forex-eurusd-post-nfp-jump-halts-at-1-3745/</link>
		<comments>http://www.lawadvice.ws/forex-eurusd-post-nfp-jump-halts-at-1-3745/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[1.3745]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[halts]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[postnfp]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/?p=19381</guid>
		<description><![CDATA[Forex: EUR/USD post-nfp jump halts at 1.3745 FXstreetcom (Barcelona) &#8211; The Euro reacted positively to January&#8217;s Non-farm Payrolls Report and rebound from 1.3645 session low reached intra-day resistance at 1.3745, before being rejected and drop back to levels below 1.3700 at the moment of writing. Read more on The Forex Market]]></description>
			<content:encoded><![CDATA[<p><b>Forex: EUR/USD post-nfp jump halts at 1.3745</b><br />
FXstreetcom (Barcelona) &#8211; The Euro reacted positively to January&#8217;s Non-farm Payrolls Report and rebound from 1.3645 session low reached intra-day resistance at 1.3745, before being rejected and drop back to levels below 1.3700 at the moment of writing.</p>
<p>Read more on <a target="_blank" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=1dd1d596-90fc-4136-a030-90a7bc4661f6" >The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/forex-eurusd-post-nfp-jump-halts-at-1-3745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD breaks above 0.8700 after NFP</title>
		<link>http://www.lawadvice.ws/forex-audusd-breaks-above-0-8700-after-nfp/</link>
		<comments>http://www.lawadvice.ws/forex-audusd-breaks-above-0-8700-after-nfp/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[0.8700]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/?p=19373</guid>
		<description><![CDATA[Forex: AUD/USD breaks above 0.8700 after NFP FXstreet.com (Barcelona) &#8211; Australian dollar has reacted positively against the Dollar after US non-farm payrolls report, and the pair bounced from intra-day low at 0.8620 reaching session high at levels right above 0.8700. Read more on The Forex Market]]></description>
			<content:encoded><![CDATA[<p><b>Forex: AUD/USD breaks above 0.8700 after NFP</b><br />
FXstreet.com (Barcelona) &#8211; Australian dollar has reacted positively against the Dollar after US non-farm payrolls report, and the pair bounced from intra-day low at 0.8620 reaching session high at levels right above 0.8700.</p>
<p>Read more on <a target="_blank" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=eb8f2a03-cc4b-40e0-a013-025c452d78d2" >The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/forex-audusd-breaks-above-0-8700-after-nfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD loses further ground and falls below 1.3700</title>
		<link>http://www.lawadvice.ws/forex-eurusd-loses-further-ground-and-falls-below-1-3700/</link>
		<comments>http://www.lawadvice.ws/forex-eurusd-loses-further-ground-and-falls-below-1-3700/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[1.3700]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[loses]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/?p=18641</guid>
		<description><![CDATA[Forex: EUR/USD loses further ground and falls below 1.3700 FXstreet.com (Sydney) – The EUR has continued to tumble against the dollar and has fallen below 1.3700 for the first time since May last year. Read more on The Forex Market]]></description>
			<content:encoded><![CDATA[<p><b>Forex: EUR/USD loses further ground and falls below 1.3700</b><br />
FXstreet.com (Sydney) – The EUR has continued to tumble against the dollar and has fallen below 1.3700 for the first time since May last year.</p>
<p>Read more on <a target="_blank" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=ff4b8bcc-539f-4b89-aef6-8017be57cc96" >The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/forex-eurusd-loses-further-ground-and-falls-below-1-3700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Dollar plunges versus yen, breaking 89.75 support</title>
		<link>http://www.lawadvice.ws/forex-dollar-plunges-versus-yen-breaking-89-75-support/</link>
		<comments>http://www.lawadvice.ws/forex-dollar-plunges-versus-yen-breaking-89-75-support/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law Advice]]></category>
		<category><![CDATA[89.75]]></category>
		<category><![CDATA[BREAKING]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[plunges]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.lawadvice.ws/?p=18488</guid>
		<description><![CDATA[Forex: Dollar plunges versus yen, breaking 89.75 support FXstreet.com (Barcelona) &#8211; The USD/JPY is in free-fall, down more than 100 pips from an opening price of 90.87 as risk aversion is pushing investors away from stocks, metals and the yen&#8217;s rival pairs in the last hours of the American session. Read more on The Forex [...]]]></description>
			<content:encoded><![CDATA[<p><b>Forex: Dollar plunges versus yen, breaking 89.75 support</b><br />
FXstreet.com (Barcelona) &#8211; The USD/JPY is in free-fall, down more than 100 pips from an opening price of 90.87 as risk aversion is pushing investors away from stocks, metals and the yen&#8217;s rival pairs in the last hours of the American session.</p>
<p>Read more on <a target="_blank" href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=ebd1cea5-9913-4656-9fa8-271c46c8d58f" >The Forex Market</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawadvice.ws/forex-dollar-plunges-versus-yen-breaking-89-75-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

